Radial Electrolytic Capacitors
Radial capacitors are a proven solution for numerous electronic applications. Our radial electrolytic capacitors are characterized by high reliability, wide voltage ranges from 6.3 V to 450 V, and capacitances from 0.47 µF to 22,000 µF. Thanks to their compact designs and single-sided connection wires, they are ideal for industrial, technical, and specialized applications.
In addition to standard versions, we also offer custom solutions according to customer-specific requirements. Whether high service life, low ESR, or extended temperature ranges – you will find the right radial capacitor for your application with us.
Benefit from tested quality, short delivery times, and individual consultation from our experts.
Standard version, polarized, insulated, surge-proof
| Series | Applications | Rated Voltage | Temperature Range | Capacitance | Documents |
|---|---|---|---|---|---|
| EKM-NV | General application | 6.3 V to 100 V | -40 °C to 105 °C | 0.47 µF to 10,000 µF | Datasheet |
| ERH | High CxU, long service life | 160 V to 450 V | -40 °C to 105 °C | 1.5 µF to 470 µF | Datasheet |
| EKS | General application, miniaturized | 6.3 V to 100 V | -40 °C to 105 °C | 0.47 µF to 12,000 µF | Datasheet |
Standard version, non-polarized, insulated, surge-proof
| Series | Applications | Rated Voltage | Temperature Range | Capacitance | Documents |
|---|---|---|---|---|---|
| EKMU | General application, bipolar | 6.3 V to 100 V | -40 °C to 105 °C | 1.5 µF to 3,300 µF | Datasheet |
| EKT | For audio frequency applications | 15 VAC / 40 VDC to 35 VAC / 100 VDC | -40 °C to 105 °C | 2.2 µF to 100 µF | Datasheet |
| EKSU | General application, bipolar | 6.3 V to 100 V | -40 °C to 105 °C | 0.47 µF to 6,800 µF | Datasheet |
Special types, polarized, insulated, surge-proof
| Series | Applications | Rated Voltage | Temperature Range | Capacitance | Documents |
|---|---|---|---|---|---|
| ERY | Miniaturized, low ESR / Z | 10 V to 100 V | -55 °C to 105 °C | 15 µF to 15,000 µF | Datasheet |
| EKLM | Wide temperature range, miniaturized | 10 V to 63 V | -55 °C to 125 °C | 6.8 µF to 10,000 µF | Datasheet |
| ERF | Miniaturized, low impedance (Z) | 6.3 V to 100 V | -55 °C to 105 °C | 0.47 µF to 22,000 µF | Datasheet |
| ERLL | Low leakage current values up to 100 V | 6.3 V to 100 V | -55 °C to 105 °C | 0.47 µF to 22,000 µF | Datasheet |
| EKR | Low impedance (Z), for SMPS applications | 10 V to 100 V | -40 °C to 105 °C | 6.8 µF to 4,700 µF | Datasheet |
Compliance with environmental regulations and certificates
Download 3D models of our capacitors
FAQ: Radial Capacitors – Purchase, Specification & Application
Answer: Directly from the manufacturer at info@frolyt.de or +49 (0) 3731 571 263 or through listed distributors
All FROLYT types are RoHS compliant and REACH registered. Upon request, we supply AEC-Q200 tested electrolytic capacitors for automotive applications. Further certifications such as UL, VDE, or MIL-STD are available depending on the series.
FROLYT has an in-house development and manufacturing department that produces prototypes and series products according to specification. You send us your requirements profile or 3D drawing, and we design the housing, lead wires, and electrolyte exactly according to your requirements.
